4/24/2009

4/24/09 WOD 400m Sprints




5 400m sprints - 5 minute continuous clock

Andy S - 1:17 - 1:17 - 1:16 - 1:15 - 1:11 = 6:16
Jenner - 1:10 - 1:14 - 1:28 - 1:23 - 1:15 = 6:30
Tom - 1:15 - 1:21 - 1:22 - 1:21 - 1:23 = 6:42
Alex - 1:09 - 1:19 - 1:25 - 1:27 - 1:25 = 6:45
Taylor - 1:18 - 1:23 - 1:24 - 1:22 - 1:24 = 6:51
Mark M - 1:12 - 1:23 - 1:32 - 1:30 - 1:27 = 7:04
Mike P - 1:15 - 1:25 - 1:37 - 1:30 - 1:26 = 7:13
Cat - 1:22 - 1:24 - 1:28 - 1:30 - 1:32 = 7:18
Devin - 1:12 - 1:24 - 1:43 - 1:31 - 1:33 = 7:23
Kevin T - 1:22 - 1:27 - 1:32 - 1:35 - 1:31 = 7:27
Dennis - 1:17 - 1:30 - 1:39 - 1:36 - 1:34 = 7:36
Mike D - 1:28 - 1:31 - 1:33 - 1:36 - 1:29 = 7:37
Jeff S - 1:36 - 1:33 - 1:35 - 1:39 - 1:35 = 7:58
Cedric - 1:33 - 1:40 - 1:41 - 1:41 - 1:35 = 8:10
Nick T - 1:35 - 1:49 - 1:58 - 1:56 - 1:54 = 9:12

5 comments:

devin said...

Not surprisingly, the first 400m was on average the fastest (avg time = 1:20). However, the slowest 400m was not the fifth (avg time = 1:29), but the third (avg time = 1:33). In fact, for 8 out of the 15 people, the third 400m was their slowest. I don't know about you guys, but my legs felt decimated going into that third 400m....and recovered before the 4th & 5th.

Kristie said...

Devin - You're a nerd.

-Queen of DUs

Jenner said...

Yeah, and the standard deviation of the pack blew out from below 8.75 to over 9.8 seconds from the first to the third then back to 9.5 for the final 2 legs. Apparently that 3rd leg really affected a lot of people.

AP said...

I love the new level of CrossFit nerdiness going on...

devin said...

I think we need to have a short 5 minute written quiz before each WOD